Football League Team
The 76ers |
Players1 | ||||
| Name | Goals | BC | RC | PoM |
|---|---|---|---|---|
| No Specific Position | ||||
| Ted Abayou (vice-captain) | ||||
| Maxime Boucknooghe | 5 | |||
| Michael Charles | 12 | 1 | 1 | |
| Andrew Clayden | 13 | 2 | ||
| Cameron Gordon | ||||
| Jack isoakley | 1 | 1 | ||
| Chris Mills | ||||
| Phil Mills | 1 | 3 | ||
| Bob Morley | ||||
| Andy Nottingham | 2 | |||
| Blake Ross | ||||
| James Tavendale (captain) | 3 | 3 | ||
Team History | |
| Caledonian Road Lunchtime Autumn 2008 | |
| Caledonian Road Lunchtime Spring 2010 | |
| Caledonian Road Lunchtime Summer 2010 | |
Register as a supporter of this team |