Football League Team
Banking and Securities |
Players1 | ||||
| Name | Goals | BC | RC | PoM |
|---|---|---|---|---|
| No Specific Position | ||||
| Chris Ellis | ||||
| Toby Owen | 1 | |||
| Nadeem Ali | 2 | |||
| Joe Brassington | ||||
| Matt Coates | ||||
| Dave Critchley | ||||
| Parm Dhillon | 1 | |||
| Chris Ellis | 5 | |||
| Chris Ellis | ||||
| Alex Hardge | ||||
| Many Heidari | 1 | 1 | ||
| Ben Kon | 4 | |||
| John Niland | ||||
| Tilan Perera | 6 | 2 | ||
| Javier "De La" Rua | ||||
| Neil Sachdev | ||||
| Ahmed Shah | ||||
| Keelan Singh | ||||
| Dale Taylor | ||||
Team History | |
| Deloitte Islington 11-a-side Summer 2009 | |
Register as a supporter of this team |